Hammers are pickaxe-like tools that can mine 9 blocks at once.
Result(s) | Ingredients | Crafting recipe | Note |
---|---|---|---|
Wooden Hammer | Stick + any Wood Planks | Disabled by default. | |
Stone Hammer | Stick + Cobblestone | Disabled by default. | |
Iron Hammer | Stick + Iron Ingot | ||
Gold Hammer | Stick + Gold Ingot | ||
Diamond Hammer | Stick + Diamond | ||
Copper Hammer | Stick + Copper Ingot | ||
Tin Hammer | Stick + Tin Ingot | ||
Silver Hammer | Stick + Silver Ingot | ||
Lead Hammer | Stick + Lead Ingot | ||
Aluminum Hammer | Stick + Aluminum Ingot | ||
Nickel Hammer | Stick + Nickel Ingot | ||
Platinum Hammer | Stick + Platinum Ingot | ||
Steel Hammer | Stick + Steel Ingot | ||
Electrum Hammer | Stick + Electrum Ingot | ||
Invar Hammer | Stick + Invar Ingot | ||
Bronze Hammer | Stick + Bronze Ingot | ||
Constantan Hammer | Stick + Constantan Ingot |
Hammers can be used to mine the same blocks pickaxes can mine. When a block is mined using a hammer, any blocks surrounding it in a 3x3 area will be mined as well if possible. This can be temporarily disabled by sneaking.
Hammers use 1 durability for every individual block mined.
Material | Uses | Mining speed | Harvest level | Attack speed | Attack damage | Enchantability |
---|---|---|---|---|---|---|
Wood | 118 | 2 | 0 | 0.6 | 8 | 15 |
Stone | 262 | 4 | 1 | 0.6 | 11 | 5 |
Iron | 500 | 6 | 2 | 0.7 | 11 | 14 |
Gold | 64 | 12 | 0 | 0.8 | 8 | 22 |
Diamond | 3,122 | 8 | 3 | 0.8 | 11 | 10 |
 |  |  |  |  |  |  |
Copper | 350 | 4 | 1 | 0.6 | 11 | 7 |
Tin | 300 | 4.5 | 1 | 0.6 | 11 | 7 |
Silver | 150 | 6 | 1 | 0.6 | 11 | 25 |
Lead | 200 | 5 | 1 | 0.6 | 11 | 9 |
Aluminum | 550 | 10 | 1 | 0.6 | 11 | 14 |
Nickel | 600 | 6.5 | 2 | 0.7 | 11 | 18 |
Platinum | 2,800 | 9 | 4 | 0.9 | 11 | 16 |
Steel | 800 | 6.5 | 2 | 0.7 | 11 | 10 |
Electrum | 200 | 14 | 0 | 0.8 | 8 | 30 |
Invar | 850 | 6.5 | 2 | 0.7 | 11 | 12 |
Bronze | 650 | 6 | 2 | 0.7 | 11 | 10 |
Constantan | 550 | 6 | 2 | 0.7 | 11 | 12 |
Hammers can receive the same enchantments that pickaxes can, including Silk Touch and Fortune.
Result(s) | Ingredients | Energy | Induction Smelter recipe |
---|---|---|---|
Iron Ingot Slag | Iron Hammer + Sand | 6,000 RF | |
Gold Ingot Slag | Gold Hammer + Sand | 6,000 RF | |
Copper Ingot Slag | Copper Hammer + Sand | 6,000 RF | |
Tin Ingot Slag | Tin Hammer + Sand | 6,000 RF | |
Silver Ingot Slag | Silver Hammer + Sand | 6,000 RF | |
Lead Ingot Slag | Lead Hammer + Sand | 6,000 RF | |
Aluminum Ingot Slag | Aluminum Hammer + Sand | 6,000 RF | |
Nickel Ingot Slag | Nickel Hammer + Sand | 6,000 RF | |
Platinum Ingot Slag | Platinum Hammer + Sand | 6,000 RF | |
Steel Ingot Slag | Steel Hammer + Sand | 6,000 RF | |
Electrum Ingot Slag | Electrum Hammer + Sand | 6,000 RF | |
Invar Ingot Slag | Invar Hammer + Sand | 6,000 RF | |
Bronze Ingot Slag | Bronze Hammer + Sand | 6,000 RF | |
Constantan Ingot Slag | Constantan Hammer + Sand | 6,000 RF |
Result(s) | Ingredients | Energy | Pulverizer recipe |
---|---|---|---|
Sawdust | Wooden Hammer | 3,000 RF | |
Diamond | Diamond Hammer | 6,000 RF |