Energized Clathrate
On this page

Energized clathrate is a material obtained from energized netherrack. It can be processed into energized glowstone.
Obtaining
Mining
Energized netherrack will drop one piece of energized clathrate when mined with a pickaxe. More clathrate is dropped if a Fortune enchanted pickaxe is used.
Pulverizer
| Ingredients | Energy | Pulverizer recipe |
|---|---|---|
| Energized Netherrack | 4,000 RF |
Usage
Magma Crucible ingredient
| Result(s) | Ingredients | Energy | Magma Crucible recipe |
|---|---|---|---|
| Energized Glowstone (250 mB) | Energized Clathrate | 2,000 RF |
Crafting ingredient
| Result(s) | Ingredients | Crafting recipe |
|---|---|---|
| Glowstone Dust | Energized Clathrate + Cryotheum Dust |
Fluid Transposer ingredient
| Result(s) | Ingredients | Energy | Fluid Transposer recipe |
|---|---|---|---|
| Glowstone Dust | Energized Clathrate + Gelid Cryotheum (200 mB) | 2,000 RF |
Navigation
Minecraft1.12.2
Core
Thermal Series
More mods
| World | |||||||||||||||||||
| Ores | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluid Ores | |||||||||||||||||||
| Mobs | |||||||||||||||||||
| Items | |||||||||||||||||||
| Materials |
| ||||||||||||||||||
| Utilities | |||||||||||||||||||
| Blocks | |||||||||||||||||||
| Storage | |||||||||||||||||||
| Other | |||||||||||||||||||
| Fluids | |||||||||||||||||||
| Molten | |||||||||||||||||||
| Elemental | |||||||||||||||||||
| Fossil | |||||||||||||||||||
| Bio | |||||||||||||||||||
| Tree | |||||||||||||||||||
| Other | |||||||||||||||||||
| Equipment | |||||||||||||||||||
| Tools | |||||||||||||||||||
| Weapons | |||||||||||||||||||
| Armor | |||||||||||||||||||
| Other | |||||||||||||||||||
| Ducts |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attachments |
| Flux-Infused Tools | |
|---|---|
| Flux-Infused Weapons | |
| Flux-Infused Armor | |
| Materials | Fluxed Electrum ( |
