Sickles are tools that can be used to break large amounts of plant-like blocks at once. They are especially useful for harvesting crops quickly.
Result(s) | Ingredients | Crafting recipe | Note |
---|---|---|---|
Wooden Sickle | Stick + any Wood Planks | Disabled by default. | |
Stone Sickle | Stick + Cobblestone | Disabled by default. | |
Iron Sickle | Stick + Iron Ingot | ||
Gold Sickle | Stick + Gold Ingot | ||
Diamond Sickle | Stick + Diamond | ||
Copper Sickle | Stick + Copper Ingot | ||
Tin Sickle | Stick + Tin Ingot | ||
Silver Sickle | Stick + Silver Ingot | ||
Lead Sickle | Stick + Lead Ingot | ||
Aluminum Sickle | Stick + Aluminum Ingot | ||
Nickel Sickle | Stick + Nickel Ingot | ||
Platinum Sickle | Stick + Platinum Ingot | ||
Steel Sickle | Stick + Steel Ingot | ||
Electrum Sickle | Stick + Electrum Ingot | ||
Invar Sickle | Stick + Invar Ingot | ||
Bronze Sickle | Stick + Bronze Ingot | ||
Constantan Sickle | Stick + Constantan Ingot |
When a plant-like block is broken with a sickle, up to 49 plant-like blocks in a 7x7 area around it are broken as well. This also works on cobwebs. When sneaking, a sickle breaks only one block at a time.
Sickles use 1 durability for every individual block broken.
Material | Uses | Attack speed | Attack damage | Enchantability |
---|---|---|---|---|
Wood | 236 | 1.4 | 3.5 | 15 |
Stone | 524 | 1.4 | 4.5 | 5 |
Iron | 1,000 | 1.4 | 5.5 | 14 |
Gold | 128 | 1.4 | 3.5 | 22 |
Diamond | 6,244 | 1.4 | 6.5 | 10 |
Copper | 700 | 1.4 | 4.5 | 7 |
Tin | 600 | 1.4 | 4.5 | 7 |
Silver | 300 | 1.4 | 4.5 | 25 |
Lead | 400 | 1.4 | 4.5 | 9 |
Aluminum | 900 | 1.4 | 4.5 | 14 |
Nickel | 1,200 | 1.4 | 6 | 18 |
Platinum | 5,600 | 1.4 | 7 | 16 |
Steel | 1,600 | 1.4 | 6 | 10 |
Electrum | 400 | 1.4 | 4 | 30 |
Invar | 1,700 | 1.4 | 6 | 12 |
Bronze | 1,300 | 1.4 | 5.5 | 10 |
Constantan | 1,100 | 1.4 | 5 | 12 |
Sickles can be enchanted with the following enchantments:
Result(s) | Ingredients | Energy | Induction Smelter recipe |
---|---|---|---|
Iron Ingot Slag | Iron Sickle + Sand | 6,000 RF | |
Gold Ingot Slag | Gold Sickle + Sand | 6,000 RF | |
Copper Ingot Slag | Copper Sickle + Sand | 6,000 RF | |
Tin Ingot Slag | Tin Sickle + Sand | 6,000 RF | |
Silver Ingot Slag | Silver Sickle + Sand | 6,000 RF | |
Lead Ingot Slag | Lead Sickle + Sand | 6,000 RF | |
Aluminum Ingot Slag | Aluminum Sickle + Sand | 6,000 RF | |
Nickel Ingot Slag | Nickel Sickle + Sand | 6,000 RF | |
Platinum Ingot Slag | Platinum Sickle + Sand | 6,000 RF | |
Steel Ingot Slag | Steel Sickle + Sand | 6,000 RF | |
Electrum Ingot Slag | Electrum Sickle + Sand | 6,000 RF | |
Invar Ingot Slag | Invar Sickle + Sand | 6,000 RF | |
Bronze Ingot Slag | Bronze Sickle + Sand | 6,000 RF | |
Constantan Ingot Slag | Constantan Sickle + Sand | 6,000 RF |
Result(s) | Ingredients | Energy | Pulverizer recipe |
---|---|---|---|
Sawdust | Wooden Sickle | 3,000 RF | |
Diamond | Diamond Sickle | 6,000 RF |