Common formats
This page lists the formats that are used in several places while describing features generated using CoFH World.
| Format | Description |
|---|---|
| Block ID | A type of block in the world. |
| Number provider | A source of numbers, which can return the same or a different number each time. |
| Weighted string | A string along with its chance of being randomly selected from a list of strings. |
Navigation
Minecraft1.12.2
Core
Thermal Series
More mods
| Configuration |
| ||||||
|---|---|---|---|---|---|---|---|
| Other |
| World | |||||||||||||||||||
| Ores | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluid Ores | |||||||||||||||||||
| Mobs | |||||||||||||||||||
| Items | |||||||||||||||||||
| Materials |
| ||||||||||||||||||
| Utilities | |||||||||||||||||||
| Blocks | |||||||||||||||||||
| Storage | |||||||||||||||||||
| Other | |||||||||||||||||||
| Fluids | |||||||||||||||||||
| Molten | |||||||||||||||||||
| Elemental | |||||||||||||||||||
| Fossil | |||||||||||||||||||
| Bio | |||||||||||||||||||
| Tree | |||||||||||||||||||
| Other | |||||||||||||||||||
| Equipment | |||||||||||||||||||
| Tools | |||||||||||||||||||
| Weapons | |||||||||||||||||||
| Armor | |||||||||||||||||||
| Other | |||||||||||||||||||
| Ducts |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attachments |
| Flux-Infused Tools | |
|---|---|
| Flux-Infused Weapons | |
| Flux-Infused Armor | |
| Materials | Fluxed Electrum ( |
