Fishing Rods
On this page




Fishing rods are tools in vanilla Minecraft. Vanilla+ Tools adds a set of fishing rods made of materials other than wood.
Obtaining
Crafting
| Result(s) | Ingredients | Crafting recipe | Note |
|---|---|---|---|
| Stone Fishing Rod | Cobblestone + String + Stick | Disabled by default. | |
| Iron Fishing Rod | Iron Ingot + String + Stick | ||
| Gold Fishing Rod | Gold Ingot + String + Stick | ||
| Diamond Fishing Rod | Diamond + String + Stick |
Usage
Comparison
The lure and luck modifiers of a fishing rod make it as powerful as a regular fishing rod enchanted with Lure and Luck of the Sea at those levels, respectively.
| Material | Uses | Lure modifier | Luck modifier | Enchantability |
|---|---|---|---|---|
| Wood (vanilla) | 65 | 0 | 0 | 1 |
| Stone | 136 | 1 | 1 | 5 |
| Iron | 255 | 2 | 1 | 14 |
| Gold | 37 | 4 | 0 | 22 |
| Diamond | 1,566 | 3 | 2 | 10 |
Navigation
Minecraft1.12.2
Core
Thermal Series
More mods
| World | |||||||||||||||||||
| Ores | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluid Ores | |||||||||||||||||||
| Mobs | |||||||||||||||||||
| Items | |||||||||||||||||||
| Materials |
| ||||||||||||||||||
| Utilities | |||||||||||||||||||
| Blocks | |||||||||||||||||||
| Storage | |||||||||||||||||||
| Other | |||||||||||||||||||
| Fluids | |||||||||||||||||||
| Molten | |||||||||||||||||||
| Elemental | |||||||||||||||||||
| Fossil | |||||||||||||||||||
| Bio | |||||||||||||||||||
| Tree | |||||||||||||||||||
| Other | |||||||||||||||||||
| Equipment | |||||||||||||||||||
| Tools | |||||||||||||||||||
| Weapons | |||||||||||||||||||
| Armor | |||||||||||||||||||
| Other | |||||||||||||||||||
| Ducts |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attachments |
| Flux-Infused Tools | |
|---|---|
| Flux-Infused Weapons | |
| Flux-Infused Armor | |
| Materials | Fluxed Electrum ( |
