Reinforced Bows
On this page




Bows are weapons in vanilla Minecraft. Vanilla+ Tools adds a set of reinforced bows, which are bows made of materials other than wood.
Obtaining
Crafting
| Result(s) | Ingredients | Crafting recipe | Note |
|---|---|---|---|
| Stone Reinforced Bow | Cobblestone + String + Stick | Disabled by default. | |
| Iron Reinforced Bow | Iron Ingot + String + Stick | ||
| Gold Reinforced Bow | Gold Ingot + String + Stick | ||
| Diamond Reinforced Bow | Diamond + String + Stick |
Usage
Comparison
| Material | Uses | Arrow damage multiplier | Arrow speed multiplier | Enchantability |
|---|---|---|---|---|
| Wood (vanilla) | 384 | × 1 | × 1 | 15 |
| Stone | 456 | × 1.25 | × 1.2 | 5 |
| Iron | 575 | × 1.5 | × 1.3 | 14 |
| Gold | 357 | × 1 | × 1.6 | 22 |
| Diamond | 1,886 | × 1.75 | × 1.4 | 10 |
Navigation
Minecraft1.12.2
Core
Thermal Series
More mods
| World | |||||||||||||||||||
| Ores | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluid Ores | |||||||||||||||||||
| Mobs | |||||||||||||||||||
| Items | |||||||||||||||||||
| Materials |
| ||||||||||||||||||
| Utilities | |||||||||||||||||||
| Blocks | |||||||||||||||||||
| Storage | |||||||||||||||||||
| Other | |||||||||||||||||||
| Fluids | |||||||||||||||||||
| Molten | |||||||||||||||||||
| Elemental | |||||||||||||||||||
| Fossil | |||||||||||||||||||
| Bio | |||||||||||||||||||
| Tree | |||||||||||||||||||
| Other | |||||||||||||||||||
| Equipment | |||||||||||||||||||
| Tools | |||||||||||||||||||
| Weapons | |||||||||||||||||||
| Armor | |||||||||||||||||||
| Other | |||||||||||||||||||
| Ducts |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attachments |
| Flux-Infused Tools | |
|---|---|
| Flux-Infused Weapons | |
| Flux-Infused Armor | |
| Materials | Fluxed Electrum ( |
