Redstone Energy Fluxduct
On this page

A redstone energy fluxduct is a fluxduct of the third tier.
Obtaining
Crafting
| Result(s) | Ingredients | Crafting recipe |
|---|---|---|
| Redstone Energy Fluxduct (Empty) | Electrum Ingot + Hardened Glass |
Fluid Transposer
| Result(s) | Ingredients | Energy | Fluid Transposer recipe |
|---|---|---|---|
| Redstone Energy Fluxduct | Redstone Energy Fluxduct (Empty) + Destabilized Redstone (200 mB) | 800 RF |
Usage
Energy transfer
A redstone energy fluxduct works the same way as most other fluxducts. It transfers up to 9,000 RF/t per connection.
Crafting ingredient
Navigation
Minecraft1.12.2
Core
Thermal Series
More mods
| World | |||||||||||||||||||
| Ores | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluid Ores | |||||||||||||||||||
| Mobs | |||||||||||||||||||
| Items | |||||||||||||||||||
| Materials |
| ||||||||||||||||||
| Utilities | |||||||||||||||||||
| Blocks | |||||||||||||||||||
| Storage | |||||||||||||||||||
| Other | |||||||||||||||||||
| Fluids | |||||||||||||||||||
| Molten | |||||||||||||||||||
| Elemental | |||||||||||||||||||
| Fossil | |||||||||||||||||||
| Bio | |||||||||||||||||||
| Tree | |||||||||||||||||||
| Other | |||||||||||||||||||
| Equipment | |||||||||||||||||||
| Tools | |||||||||||||||||||
| Weapons | |||||||||||||||||||
| Armor | |||||||||||||||||||
| Other | |||||||||||||||||||
| Ducts |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attachments |
| Flux-Infused Tools | |
|---|---|
| Flux-Infused Weapons | |
| Flux-Infused Armor | |
| Materials | Fluxed Electrum ( |
