Pulverized Charcoal
On this page

Pulverized charcoal is a raw material. It is the dust form of charcoal.
Obtaining
Pulverizer
| Ingredients | Energy | Pulverizer recipe |
|---|---|---|
| Charcoal | 2,000 RF |
Usage
Crafting ingredient
| Result(s) | Ingredients | Crafting recipe |
|---|---|---|
| Gunpowder | Pulverized Charcoal + Sulfur + Niter | |
| Phyto-Gro | Pulverized Charcoal + Niter + Slag | |
| Rich Phyto-Gro | Pulverized Charcoal + Niter + Rich Slag |
Induction Smelter ingredient
| Result(s) | Ingredients | Energy | Induction Smelter recipe |
|---|---|---|---|
| Steel Ingot | Pulverized Iron + Pulverized Charcoal | 4,000 RF | |
| Steel Ingot | Iron Ingot + Pulverized Charcoal | 4,400 RF |
Steam Dynamo fuel
When used as fuel in a steam dynamo, pulverized charcoal yields 16,000 RF per piece. Unlike most steam dynamo fuels, pulverized charcoal cannot also be used as furnace fuel.
Navigation
Minecraft1.12.2
Core
Thermal Series
More mods
| World | |||||||||||||||||||
| Ores | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluid Ores | |||||||||||||||||||
| Mobs | |||||||||||||||||||
| Items | |||||||||||||||||||
| Materials |
| ||||||||||||||||||
| Utilities | |||||||||||||||||||
| Blocks | |||||||||||||||||||
| Storage | |||||||||||||||||||
| Other | |||||||||||||||||||
| Fluids | |||||||||||||||||||
| Molten | |||||||||||||||||||
| Elemental | |||||||||||||||||||
| Fossil | |||||||||||||||||||
| Bio | |||||||||||||||||||
| Tree | |||||||||||||||||||
| Other | |||||||||||||||||||
| Equipment | |||||||||||||||||||
| Tools | |||||||||||||||||||
| Weapons | |||||||||||||||||||
| Armor | |||||||||||||||||||
| Other | |||||||||||||||||||
| Ducts |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attachments |
| Flux-Infused Tools | |
|---|---|
| Flux-Infused Weapons | |
| Flux-Infused Armor | |
| Materials | Fluxed Electrum ( |
